<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alliance Companies Blog</title>
	<atom:link href="http://www.thealliancecompany.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thealliancecompany.com/blog</link>
	<description>Credit Card Assessment, Payments Industry Experts</description>
	<lastBuildDate>Mon, 18 Jul 2011 15:12:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Credit Card Use on the Rise</title>
		<link>http://www.thealliancecompany.com/blog/credit-card-use-on-the-rise/</link>
		<comments>http://www.thealliancecompany.com/blog/credit-card-use-on-the-rise/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Use]]></category>
		<category><![CDATA[card programs]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[credit card program]]></category>

		<guid isPermaLink="false">http://www.thealliancecompany.com/blog/?p=93</guid>
		<description><![CDATA[Credit card&#8217;s have been the primary consumer payment method for the second month in a row, according to First Data Corp.’s SpendTrend report for June 2011.  
June Transaction Growth:
Credit &#8212; up 6.8 percent
Signature Debt &#8212; up 8.8 percent
PIN Debit &#8212; up 3.8 percent
Check &#8212; down 12.3 percent
June Dollar Volume Growth:
Credit &#8212; up 10.7 percent
Signature [...]]]></description>
			<content:encoded><![CDATA[<p>Credit card&#8217;s have been the primary consumer payment method for the second month in a row, according to First Data Corp.’s SpendTrend report for June 2011.  </p>
<p>June Transaction Growth:</p>
<p>Credit &#8212; up 6.8 percent<br />
Signature Debt &#8212; up 8.8 percent<br />
PIN Debit &#8212; up 3.8 percent<br />
Check &#8212; down 12.3 percent<br />
June Dollar Volume Growth:</p>
<p>Credit &#8212; up 10.7 percent<br />
Signature Debt &#8212; up 8.5 percent<br />
PIN Debit &#8212; up 6 percent<br />
Check &#8212; down 12.6 percent</p>
<p>Full article <a href="http://www.bizjournals.com/atlanta/news/2011/07/12/first-data-consumers-turning-to.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thealliancecompany.com/blog/credit-card-use-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AisleBuyer as a &#8220;Commerce Gamechanger&#8221;</title>
		<link>http://www.thealliancecompany.com/blog/aislebuyer-as-a-commerce-gamechanger/</link>
		<comments>http://www.thealliancecompany.com/blog/aislebuyer-as-a-commerce-gamechanger/#comments</comments>
		<pubDate>Fri, 06 May 2011 13:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thealliancecompany.com/blog/?p=89</guid>
		<description><![CDATA[Our partner AisleBuyer has recently been named as a finalist in the 2011 MITX Innovation Awards as a Commerce Gamechanger. The rapidly evolving mobile payments industry continues to move to the forefront of todays payments community and AisleBuyer remains a standout among the class.  To read more about AisleBuyer&#8217;s nomination and check out the [...]]]></description>
			<content:encoded><![CDATA[<p>Our partner AisleBuyer has recently been named as a finalist in the 2011 MITX Innovation Awards as a Commerce Gamechanger. The rapidly evolving mobile payments industry continues to move to the forefront of todays payments community and AisleBuyer remains a standout among the class.  To read more about AisleBuyer&#8217;s nomination and check out the full list of finalists <a href="http://www.businesswire.com/news/home/20110506005447/en/2011-MITX-Innovation-Awards-Finalists-Announced">click on</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thealliancecompany.com/blog/aislebuyer-as-a-commerce-gamechanger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paysouth for Credit Unions</title>
		<link>http://www.thealliancecompany.com/blog/paysouth-for-credit-unions/</link>
		<comments>http://www.thealliancecompany.com/blog/paysouth-for-credit-unions/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Union]]></category>
		<category><![CDATA[credit card processing]]></category>
		<category><![CDATA[debit card processing]]></category>
		<category><![CDATA[merchant services]]></category>

		<guid isPermaLink="false">http://www.thealliancecompany.com/blog/?p=72</guid>
		<description><![CDATA[Paysouth offers the highest quality payment solutions while maintaining a quick delivery and close relationship with our members.  Some great benefits for credit unions who chose our solution:

No Investment / No Risk
Residual fee income on each transaction
A flexible relationship model that affords unparalleled account service

For more information, please visit www.paysouth.com
]]></description>
			<content:encoded><![CDATA[<p>Paysouth offers the highest quality payment solutions while maintaining a quick delivery and close relationship with our members.  Some great benefits for credit unions who chose our solution:</p>
<ul>
<li>No Investment / No Risk</li>
<li>Residual fee income on each transaction</li>
<li>A flexible relationship model that affords unparalleled account service</li>
</ul>
<p><em><span style="color: #888888;">For more information, please visit <a href="www.paysouth.com">www.paysouth.com</a></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thealliancecompany.com/blog/paysouth-for-credit-unions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerlunch with AisleBuyer</title>
		<link>http://www.thealliancecompany.com/blog/powerlunch-with-aislebuyer/</link>
		<comments>http://www.thealliancecompany.com/blog/powerlunch-with-aislebuyer/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 14:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[mobile self-checkout]]></category>

		<guid isPermaLink="false">http://www.thealliancecompany.com/blog/?p=70</guid>
		<description><![CDATA[AisleyBuyer&#8217;s CEO, Andrew Paradise, talk&#8217;s about the new mobile self-checkout technology on CNBC&#8217;s Powerlunch.

]]></description>
			<content:encoded><![CDATA[<p>AisleyBuyer&#8217;s CEO, Andrew Paradise, talk&#8217;s about the new mobile self-checkout technology on CNBC&#8217;s Powerlunch.</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/psftJEaIq-o" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thealliancecompany.com/blog/powerlunch-with-aislebuyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paysouth Merchant Services</title>
		<link>http://www.thealliancecompany.com/blog/paysouth-merchant-services/</link>
		<comments>http://www.thealliancecompany.com/blog/paysouth-merchant-services/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 15:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Union]]></category>
		<category><![CDATA[credit card processing]]></category>
		<category><![CDATA[debit card processing]]></category>
		<category><![CDATA[merchant services]]></category>
		<category><![CDATA[Card Merchant Services]]></category>
		<category><![CDATA[Credit Card Processing Solutions]]></category>
		<category><![CDATA[Gift Card]]></category>

		<guid isPermaLink="false">http://www.thealliancecompany.com/blog/paysouth-merchant-services/</guid>
		<description><![CDATA[Paysouth and Alliance have formed a partnership
to provide merchant services on behalf of credit unions.
Paysouth Merchant Services products and services include:
• Visa, MasterCard, Discover and American Express processing
• Check and Gift Card processing
• Report management
• Terminal deployment and support
• Gateway services
• Clearing and Settlement
• PCI Compliance Support
For more info on Paysouth check out www.paysouth.com
]]></description>
			<content:encoded><![CDATA[<p>Paysouth and Alliance have formed a partnership<br />
to provide merchant services on behalf of credit unions.</p>
<p>Paysouth Merchant Services products and services include:</p>
<p>• Visa, MasterCard, Discover and American Express processing<br />
• Check and Gift Card processing<br />
• Report management<br />
• Terminal deployment and support<br />
• Gateway services<br />
• Clearing and Settlement<br />
• PCI Compliance Support</p>
<p>For more info on Paysouth check out <a href="http://www.paysouth.com">www.paysouth.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thealliancecompany.com/blog/paysouth-merchant-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AisleBuyer Partnership</title>
		<link>http://www.thealliancecompany.com/blog/aislebuyer-partnership/</link>
		<comments>http://www.thealliancecompany.com/blog/aislebuyer-partnership/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AisleBuyer]]></category>
		<category><![CDATA[Mobile Payment Solutions]]></category>
		<category><![CDATA[Self Checkout]]></category>

		<guid isPermaLink="false">http://www.thealliancecompany.com/blog/aislebuyer-partnership/</guid>
		<description><![CDATA[Yesterday’s announcement made it official, Alliance and AisleBuyer have formed a partnership to continue the evolution of the everyday consumer shopping experience.  AisleBuyer’s logo includes the phrase “never wait in line again,” and the mobile self-checkout technology AisleBuyer has developed does indeed back up that statement.  We believe AisleBuyer will fundamentally change the [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday’s <a href="http://www.prnewswire.com/news-releases/aislebuyer-and-alliance-companies-announce-partnership-relationship-to-expand-sales-channel-for-mobile-retail-solution-114105589.html">announcement</a> made it official, Alliance and AisleBuyer have formed a partnership to continue the evolution of the everyday consumer shopping experience.  AisleBuyer’s logo includes the phrase “never wait in line again,” and the mobile self-checkout technology AisleBuyer has developed does indeed back up that statement.  We believe AisleBuyer will fundamentally change the in-store consumer shopping experience and that our knowledge within the market will only help to serve that goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thealliancecompany.com/blog/aislebuyer-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you following Alliance on Twitter?</title>
		<link>http://www.thealliancecompany.com/blog/are-you-following-alliance-on-twitter/</link>
		<comments>http://www.thealliancecompany.com/blog/are-you-following-alliance-on-twitter/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thealliancecompany.com/blog/are-you-following-alliance-on-twitter/</guid>
		<description><![CDATA[Follow us on twitter @cobrandedcards for all of our payments industry expertise and advice and also any big news in the industry.
]]></description>
			<content:encoded><![CDATA[<p>Follow us on twitter <a href="http://twitter.com/#!/CobrandedCards">@cobrandedcards</a> for all of our payments industry expertise and advice and also any big news in the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thealliancecompany.com/blog/are-you-following-alliance-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the best strategies for creating successful and profitable credit and debit card programs?</title>
		<link>http://www.thealliancecompany.com/blog/what-are-the-best-strategies-for-creating-successful-and-profitable-credit-and-debit-card-programs/</link>
		<comments>http://www.thealliancecompany.com/blog/what-are-the-best-strategies-for-creating-successful-and-profitable-credit-and-debit-card-programs/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[card programs]]></category>
		<category><![CDATA[credit and debit card]]></category>
		<category><![CDATA[credit card portfolio]]></category>

		<guid isPermaLink="false">http://www.thealliancecompany.com/blog/?p=58</guid>
		<description><![CDATA[
Understand your memberships’ specific needs.  What features and benefits will make your card “top o’ the wallet”?
Measure the success of your marketing programs.  What is your penetration rate?  You may have 100,000 members but if your penetration rate is below 20 percent, your marketing program probably isn’t as efficient as it could be.

Some credit unions [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Understand your memberships’ specific needs.  What features and benefits will make your card “top o’ the wallet”?</li>
<li>Measure the success of your marketing programs.  What is your penetration rate?  You may have 100,000 members but if your penetration rate is below 20 percent, your marketing program probably isn’t as efficient as it could be.<span id="more-58"></span></li>
</ul>
<p>Some credit unions consider selling their portfolio of credit cards.  Selling a card portfolio is not always in every credit union’s best interest.  Choosing the right path, whether to sell or retain your portfolio,  can make a huge difference in your credit union’s success and long term profitability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thealliancecompany.com/blog/what-are-the-best-strategies-for-creating-successful-and-profitable-credit-and-debit-card-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can your institution improve the performance of your payment card programs?</title>
		<link>http://www.thealliancecompany.com/blog/how-can-your-institution-improve-the-performance-of-your-payment-card-programs/</link>
		<comments>http://www.thealliancecompany.com/blog/how-can-your-institution-improve-the-performance-of-your-payment-card-programs/#comments</comments>
		<pubDate>Fri, 28 May 2010 13:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[competitive card programs]]></category>
		<category><![CDATA[delinquency]]></category>
		<category><![CDATA[loan loss]]></category>
		<category><![CDATA[payment card programs]]></category>

		<guid isPermaLink="false">http://www.thealliancecompany.com/blog/how-can-your-institution-improve-the-performance-of-your-payment-card-programs/</guid>
		<description><![CDATA[1. Lowering costs to operate your card programs:  The benefits of re-allocating your current capital resources would contribute to your growth potential with out having to invest more money.
2. Reduction of delinquency and loan loss associated with unsecured card products: Risk mitigated is the key to a successful payment card program.
3. Streamlining operational efficiencies [...]]]></description>
			<content:encoded><![CDATA[<p>1. Lowering costs to operate your card programs:  The benefits of re-allocating your current capital resources would contribute to your growth potential with out having to invest more money.</p>
<p>2. Reduction of delinquency and loan loss associated with unsecured card products: Risk mitigated is the key to a successful payment card program.</p>
<p>3. Streamlining operational efficiencies and card technology: Many card issuers are partnered with antiquated processor platforms or utilize a separate processing platform for credit and debit, which can be inefficient and costly.</p>
<p>4. Offering a competitive card product: Investment in card offering upgrades and rewards programs will allow your institution to offer a compelling card product.</p>
<p>5. Increasing card utilization and profitability: Your investment in the performance of your card programs will increase card usage and improve the ROA for your institution. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thealliancecompany.com/blog/how-can-your-institution-improve-the-performance-of-your-payment-card-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Union Questions?</title>
		<link>http://www.thealliancecompany.com/blog/credit-union-questions/</link>
		<comments>http://www.thealliancecompany.com/blog/credit-union-questions/#comments</comments>
		<pubDate>Thu, 27 May 2010 17:16:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agent card partnership]]></category>
		<category><![CDATA[credit union questions]]></category>
		<category><![CDATA[portfolio evaluation]]></category>

		<guid isPermaLink="false">http://www.thealliancecompany.com/blog/credit-union-questions/</guid>
		<description><![CDATA[A few questions you credit union executives may want to ask yourselves:
1. Are costs increasing to operate your card program?
2. Is your card product offering competitive compared to other card issuers?
3. Do you have a plan to address the increasing cost of fraud claims?
4. Is your bond insurance premium set to increase?
5. What is your [...]]]></description>
			<content:encoded><![CDATA[<p>A few questions you credit union executives may want to ask yourselves:</p>
<p>1. Are costs increasing to operate your card program?<br />
2. Is your card product offering competitive compared to other card issuers?<br />
3. Do you have a plan to address the increasing cost of fraud claims?<br />
4. Is your bond insurance premium set to increase?<br />
5. What is your credit union&#8217;s tolerance for risk?<br />
6. Is forming an agent card partnership right for your credit union?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thealliancecompany.com/blog/credit-union-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

